Class of 1980
Take a Stroll Down Memory Lane
To view a tuition bill, class schedule, and student photos from our days in medical school, click here.
Click here to see photos from the 30th Reunion.
Class of 1980 Donors to Student Education Enhancement Fund
John E. Bishop
Pamela Camosy
Robert Cantrell
Ralph De La Rosa
Cameron D. Godfrey
David K. Gregory
Mark Kutler
Coleen (Grillo) Madigan
Donald McCurnin
Sandra Murdock
Marcella Ritter
Dan Schlusselberg
Joyce G. Schwartz
Patricia Sulak
Grisela Triana
Lewis Walker
Martha Webber
Class of 1980 Distinguished Alumni
2002 - David Schmidt, MD, Orthopedics & Family Practice
2003 - Joyce Schwartz, MD, Pathology
2006 - Patricia Sulak, MD, Obstetrics/Gynocology
Class Agent
Pamela (Blum) Camosy
pam.blum.camosy1980@gmail.com

Class of 1980 Alumni Registered to Attend Reunion Weekend (as of October 19, 2010)
Milton Alvis
Evangelina Atkinson
Martin Basaldua
Susan Bezecny
John E. Bishop
Pam (Blum) Camosy
Lynn Campbell
Ronald Campbell
Robert Cantrell
Tom Caven
Margaret Clark
Ralph De La Rosa
Richard Fischer
Cameron Godfrey
Gloria Herrera
Martha Jaramillo
Mark Kutler
Colleen Madigan-Grillo
Sandy Murdock
Ram Pattisapu
Lucius Ripley
Joyce (Gensberg) Schwartz
Stephen Sturdivant
Patricia Sulak
Gisela Triana
Jeffrey Waxman
C.J. Wheeler
Class of 1980 - By Geography

Class of 1980 by Specialty
| Family Medicine | 22 |
Pathology | 4 |
| Anesthesia | 14 |
Cardiology | 2 |
| Ob-Gyn | 11 |
Urology | 2 |
| Ophthalmology | 10 |
Dermatology | 1 |
| Pediatrics | 8 |
ENT | 1 |
| Internal Medicine | 7 |
Nephrology | 1 |
| Orthopedics | 7 |
Neurosurgery | 1 |
| Radiology | 7 |
Preventive Medicine | 1 |
| Psychiatry | 6 |
Public Health | 1 |
| Emergency Medicine | 4 |
Pulomonary | 1 |
| General Surgery | 4 |
Vascular Surgery | 1 |
Class List
First |
Middle |
Last |
Specialty |
City |
St |
| Tommy | Abbott | Fam | Deceased 1987 | ||
| Anthony | C. | Abrantes | Ob-Gyn | Sherman | TX |
| Molly | V. | Allen | Oph | Wilmington | NC |
| Milton | E. | Alvis | Cardio | San Antonio | TX |
| Evangelina | Calzada | Atkinson | Anesth | Little Rock | AR |
| Sam | A. | Bagley | Retired | Jackson | WY |
| W. | George | Bartels | Fam | Temple | TX |
| Martin | Basaldua | Fam | Kingwood | TX | |
| Irene | Delaney | Beissner | Ob-Gyn | Suisun City | CA |
| Susan | Bezecny | Peds | Los Gatos | CA | |
| Paul | Lankford | Bice | Rad | Wichita Falls | TX |
| John | E. | Bishop | Peds Oph | Corpus Christi | TX |
| Robert | C. | Boyd | Anesth | Ransom Canyon | TX |
| Laura | L. | Butcher | Pulm | Stanford | CA |
| Pamela | Blum | Camosy | Fam | Garden Ridge | TX |
| Lynn | Renee | Campbell | Peds | Austin | TX |
| Ronald | Campbell | Psych | APO | AE | |
| Robert | L. | Cantrell | Fam | Las Cruces | NM |
| Robert | W. | Cary | Fam | Longview | TX |
| W. | Tom | Caven | Fam | Austin | TX |
| Rosemary | Cecil | Psych | Deceased 2006 | ||
| Rosemary | Garza | Christy | Peds An | Dallas | TX |
| Margaret | K. | Clark | Int Med | Austin | TX |
| William | M. | Clark | Ob-Gyn | Houston | TX |
| Joel | E. | Cleary | Ortho | Albuquerque | NM |
| Tomas | Coronado | Oph | San Antonio | TX | |
| Ralph | J. | Curtis | Ortho | San Antonio | TX |
| Frank | J. | Cutaia | Fam | Houston | TX |
| Ralph | A. | De La Rosa | Fam | San Antonio | TX |
| Julie | R. | de Wette-Murphy | Peds | Austin | TX |
| Gary | S. | Donovitz | NS | Arlington | TX |
| Larry | C. | Driver | Anesth | Houston | TX |
| Daniel | D. | Dugi | Cuero | TX | |
| Douglas | B. | Duncan | PrevMed | Santa Barbara | CA |
| Diana | L. | Edgar | Rad | Jacksonville | FL |
| William | T. | Eilert | GS | Sunset Beach | HI |
| James | E. | Ferguson | EM | Missouri City | TX |
| Rita | Carriker | Fields | Fam | Nederland | TX |
| Robert | Dean | Filler | Fam | Dallas | TX |
| Richard | E. | Fischer | GS | San Antonio | TX |
| Stephen | J. | Friedman | Derm | Encino | CA |
| Joseph | R. | Furman | Anesth | San Antonio | TX |
| Joseph | Russell | Geiger | Anesth | Fort Worth | TX |
| Cecil | R. | George | Fam | Fort Stockton | TX |
| Mark | J. | Gipson | Peds | Westlake | OH |
| Cameron | D. | Godfrey | ENT | Wichita Falls | TX |
| David | Moises | Gonzalez | Ortho | San Antonio | TX |
| Rogelio | Gonzalez | Fam | El Paso | TX | |
| David | K. | Gregory | Oph | Irving | TX |
| Daniel | Joseph | Guerra | Fam | McAllen | TX |
| Samuel | Andrew | Hale | Lubbock | TX | |
| John | F. | Haynes | EM | Deceased 2012 | |
| Lee | A. | Henderson | Path | Lafayette | IN |
| Gloria | R. | Herrera | Ob-Gyn | San Antonio | TX |
| Pamela | Hetherly | Retired | Mount Vernon | ME | |
| Warren | T. | Hitt | Retired | Lynn Haven | FL |
| Gary | P. | Holmes | Pub Health | Temple | TX |
| John | Scott | Hoyer | Int Med | Wichita Falls | TX |
| Philip | G. | Hudkins | Path | Wichita Falls | TX |
| John | Frederick | Huff | Anesth | Deceased 2009 | |
| Jane | Lindell | Hughes | Oph | San Antonio | TX |
| Rosalio | Jalomo | Peds | San Antonio | TX | |
| Martha | C. | Jaramillo | Int Med | Hollis | NH |
| Andrew | Jew | GS | Temple | TX | |
| Katherine | McDonald | Jew | Int Med | Temple | TX |
| Martha | Kosovich | Jones | San Francisco | CA | |
| Gregory | Charles | Khoury | Psych | Oklahoma City | OK |
| Diane | Fiorelli | Klein | Oph | Coppell | TX |
| Sally | A. | Knauer | Ortho | Fort Collins | CO |
| Mark | Kutler | Rad | Dallas | TX | |
| Peter | H. | Langsjoen | Int Med | Tyler | TX |
| Michael | D. | Leddy | Int Med | Paris | TX |
| Donald | Grey | Lenoir | Anesth | San Antonio | TX |
| Keri | Patterson | Lenoir | Rad | San Antonio | TX |
| Larry | J. | Luter | Fam | Lutz | FL |
| Coleen | M. | Madigan | Int Med | Corpus Christi | TX |
| Jeff | E. | Mandel | Anesth | Media | PA |
| Theodore | B. | Manny | Anesth | Lubbock | TX |
| William | H. | Marr | Oph | College Station | TX |
| George | David | Martinez | Fam | Austin | TX |
| Joseph | M. | McCreery | Psych | Seattle | WA |
| Donald | C. | McCurnin | Peds | San Antonio | TX |
| Joe | Mendiola | Peds | McAllen | TX | |
| Mickey | Dean | Morgan | Vasc | Frisco | TX |
| Sandra | J. | Murdock | Peds | Albuquerque | NM |
| T. | Michael | Nork | Oph | Madison | WI |
| Harry | Hollis | Oxspring | Anesth | Houston | TX |
| Mario | M. | Padilla | Ob-Gyn | El Paso | TX |
| Ramakris | V. | Pattisapu | GS | Dallas | TX |
| Robert | A. | Postma | EM | El Paso | TX |
| Gisela | Triana | Pubchara | Psych | Helotes | TX |
| Roger | Gilberto | Ramon | EM | Deceased 2010 | |
| Ann | L. | Renthal | Psych | San Antonio | TX |
| Rex | Hugh | Reynolds | Uro | Lubbock | TX |
| Elizabeth | Riney | Retired | Tucson | AZ | |
| Lucius | A. | Ripley | Psych | Seabrook | TX |
| Marcella | B. | Ritter | Ob-Gyn | Houston | TX |
| H. | Dudley | Ross | Dallas | TX | |
| Sammie | L. | Ross | Fam | Dallas | TX |
| Charles | Alan | Roth | Ortho | Gulf Breeze | FL |
| Randolph | W. | Rountree | Ob-Gyn | San Angelo | TX |
| Harvey | E. | Rowe | Fam | Hull | MA |
| Daniel | Schlusselberg | Rad | Monsey | NY | |
| David | R. | Schmidt | Ortho | San Antonio | TX |
| Edwin | Dale | Schoonover | Fam | Cumberland Furnace | TN |
| Joyce | Gensberg | Schwartz | Path | San Antonio | TX |
| Stewart | L. | Shanfield | Ortho | Fullerton | CA |
| Susan | Ball | Smalling | Retired | Austin | TX |
| Kathryn | Gilley | Smith | Fam | Grass Valley | CA |
| James | D. | Smrekar | Ob-Gyn | Plano | TX |
| Larry | Snyder | Fam | Dana Point | CA | |
| Richard | A. | Speedlin | Fam | San Antonio | TX |
| Barry | A. | Steele | Anesth | Baton Rouge | LA |
| Edward | A. | Steinman | Anesth | Skillman | NJ |
| Stephen | E. | Sturdivant | Path | Little Rock | AR |
| Patricia | J. | Sulak | Ob-Gyn | Temple | TX |
| G. | Gardner | Sumner | Retired | Austin | TX |
| James | W. | Talbot | Oph | New Canaan | CT |
| Gene | A. | Voss | Anesth | San Antonio | TX |
| Rochelle | Sanders | Waite | Ob-Gyn | Emporia | KS |
| Lewis | P. | Walker | Cardio | Gadsden | AL |
| Brett | E. | Wallace | Rad | Topeka | KS |
| Jeffrey | A. | Waxman | Uro | Temple | TX |
| Timothy | J. | Webb | Anesth | Cincinnati | OH |
| Martha | Williams | Webber | Retired | Fort Worth | TX |
| Lawrence | H. | Wells | Fam | Huntsville | TX |
| Steven | A. | Wentworth | Rad | Roseville | CA |
| Clarence | J. | Wheeler | Neph | Lubbock | TX |
| Yolanda | Whittaker | Hilliard | Ob-Gyn | San Antonio | TX |
| Fay | L. | Woo | Oph | Baton Rouge | LA |








